NUTRITIONAL INFORMATION:
Approximate Nutritional information for 100 g
Total Fat 1.2 g | 5% |
Saturated Fat 0.32 g | |
poly unsaturated Fat 0.36 g | |
Mono unsaturated Fat 0.28 g | |
Trans Fat 0 g | |
Cholesterol 0 mg | |
Sodium 11 mg | |
Total Carbohydrates 77 g | 15% |
Sugar 0.1 g | |
Dietary Fibre 3 g | 8% |
Protein 7 g | 12% |
Vitamin A – 0 IU | Vitamin C – 0 mg |
Calcium – 20 mg | Iron – 20 mg |
Zinc -1.3 mg | Thiamin – 0.21 mg |
Riboflavin – 0.05 mg | Niacin – 4 mg |
Vitamin B6 – 0.2 mg | Folate – 0 |
Vitamin B12 – 0 | Phosphorous – 238 mg |
Magnesium – 101 mg | Vitamin D – 0 IU |
There are no reviews yet.