Product Description
- Video Input : 10-ch
- Max Resolution : 8MP
- Bandwidth : Income 50Mbps; Outgoing 40Mbps
- Screen Split : 1/3/4/5/6/7/8/9/10
- Audio Output 1x RCA
- SATA : 1 SATA interface for 1 HDDs
- Capacity : Up to 10TB for each HDD
₹7,000.00 Excluding GST
Compare| Weight | 0.500 kg |
|---|---|
| brands | honeywell |
| Brand | Jabra |
|---|---|
| Manufacturer | Jabraa |
| Model | 7710-309 |
| Model Name | Speak 710 |
| Model Year | 2017 |
| Product Dimensions | 15.75 x 15.49 x 7.11 cm; 299.37 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 7710-309 |
| Hardware Interface | Bluetooth 4.0 |
| Compatible Devices | Universal |
| Special Features | Wireless, Portable |
| Mounting Hardware | Jabra Speak 710, Jabra Link 370, Pouch, Quick start guide, Warranty & Warning (Safety leaflets) |
| Number Of Items | 1 |
| Web Browser Included | No |
| Colour Screen | No |
| Audio Output Mode | Stereo |
| Speakers Maximum Output Power | 10 Watts |
| Speaker Amplification Type | Active |
| Speaker Connectivity | Wireless |
| Headphones Form Factor | On-Ear |
| Wattage | 10 Watts |
| Power Source | Battery Powered |
| Battery Average Life | 15 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Wireless Type | Bluetooth |
| Data Link Protocol | Bluetooth |
| Signal To Noise Ratio | 70 dB |
| Connector Type | Bluetooth, USB |
| Material | Unspecified |
| Mounting Type | Tabletop |
| Includes Rechargable Battery | No |
| Remote Control Included? | No |
| Supports Bluetooth Technology | Yes |
| Manufacturer | Jabraa |
| Country of Origin | China |
| Item Weight | 299 g |

| Brand | ViewSonic |
|---|---|
| Manufacturer | ViewSonic Corporation |
| Model | VB-CAM-001 |
| Product Dimensions | 11.94 x 3.81 x 3.05 cm; 231.33 Grams |
| Item model number | VB-CAM-001 |
| Hardware Platform | Laptop, Mac |
| Number Of Items | 1 |
| Colour Screen | No |
| Optical Sensor Resolution | 0.01 MP |
| Min Focal Length | 0.01 Millimeters |
| Batteries Included | No |
| Batteries Required | No |
| Memory Card Slot | Digital8 |
| Has Self Timer | No |
| Manufacturer | ViewSonic Corporation |
| Item Weight | 231 g |
65″ 4K UHD(3840 X 2160) LED display, 350 Cd/m2, HDMI X 2, DVI X 1, DP X 1, VGA X 1, Video IN X 1, Component x 1, USB X 2, RS232 X 1, Audio IN X1, Video Out x 1, 20W in built speaker, IPS LED display, USB media player, Auto sleep, Auto wakeup, Auto source detect and switch
The new Impact series of Network Video Recorders (NVRs)
is beneficial to customers who want a higher quality of video
surveillance enhanced by HD and an advanced setup. This
product can be used for video surveillance in banks, offices,
manufacturing industries, warehouses, and parking lots – where
image quality and clarity is a key priority. The smart features
offered by the new Impact series of NVRs greatly help in the
effective analysis of the video feed, while optimizing storage.
| HDMI/VGA Output | HDMI 1-ch, 3840×2160,1920×1080, 1281×720, 1024×768, 1366×768, 1440×900, 1281×800 VGA 1-ch, 1920×1080, 1281×720, 1024×768, 1366×768, 1440×900, 1281×800 |
| Screen Split | 1/3/4/5/6/7/9 |
| Audio Output | 1xRCA |
| Video Input | 5-ch |
| Max Resolution | 6MP |
| Bandwidth | Incoming 50Mbps; Outgoing 40Mbps |
There are no reviews yet.