| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3”4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) ×1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.03 Lux @ F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 3 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–355°
Tilt: 0°–65° Rotation: 0°–355° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm 3.6 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: Horizontal: 93° Vertical: 53° Diagonal: 111° 3.6 mm: Horizontal: 81° Vertical: 44° Diagonal: 95° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft) 3.6 mm: 1.4 m (4.6 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8mm | 50.0 m
(183.7 ft) |
22.4 m
(73.5 ft) |
11.2 m
(36.7 ft) |
15.1 m
(18.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6mm | 80.0 m
(262.5 ft) |
32.0 m
(105.0 ft) |
16.0 m
(52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported
by sub stream) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main Stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub Stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR; VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Manual/Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270°
(Support 90°/270° with 2688 × 1520 resolution and lower.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | Network disconnection; IP conflict; motion detection; video tampering; illegal access; voltage detection; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP;NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC/POE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | < 5.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F) /less than≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 81 mm × Φ109.9 mm (3.2″ × Φ4.3″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.35 kg (0.8 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.48 kg (1.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPC-HDBW1431E-S4 4MP Entry IR Fixed-focal Dome Netwok Camera
> 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
> Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP (2688 × 1520) @20 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max. IR distance: 30 m
> ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
> Image Rotation, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access, voltage detection
> 12V DC/PoE power support
> IP67, IK10 protection
₹5,418.00 Excluding GST
Compare| brands | Dahua |
|---|
Based on 0 reviews
Be the first to review “IPC-HDBW1431E-S4 4MP Entry IR Fixed-focal Dome Netwok Camera”
Vendor Information
- Store Name: GLOBAL GATEWAY INFRATECH PVT LTD
- Vendor: accounts.blr
-
Address:
#80 ground floor Lavanya Apartment
13th cross Ganga Nagar
behind coffeeday Karnataka - 5.00 rating from 1 review
-
Signage Displays
Panasonic LH-42AN3ND Inch Full HD Television/Commercial Display
42″ Full HD(1920X 1080) resolution Android LED display with built in 2.4 Ghz Wifi, 1.1 Ghz Built in Quad core processor, 1.5 GB DDR3 RAM, 8 GB Memory, built in Triple Core Mali 600 MHz GPU, with HDR 10, Dolby Audio, Built in Wifi and Cromecast, HDMI CEC, HDMI ARC, Built-in Bluetooth Ver.4, 20W built in speakers, HDMI 2.0 X 3, AV X 1, USB 2.0 X 1, RJ45 X 1(network connectivity only), Headphone Out x 1, SPDIF Out x 1,
SKU: LH-42AN3ND -
Laptop & Bags
Portronics Multipurpose Portable Laptop Stand with Cooling Fan
- Strong and adjustable: Vertical extension of legs and angular adjustment (0-30 degrees) of top.
- Compatible: Size and strength ensures that all laptop models can be mounted on it and a separate place to keep mouse with mouse-pad.
- Cooling and noiseless fan speed of 1800 RPM protects your laptop from heating up while using.
- Cleanliness and anti dust: Smooth top can be wiped with moist clean cloth without damaging the top.
- Product dimensions: 52 x 30 x 2.4 cm ; 1.5 kilograms.
- Model number: POR-704.
SKU: POR-704 -
WiFi access points
2.4GHz 300Mbps Outdoor Wireless Base Station (WBS210)
- Broad operating frequency channels ensure less wireless interference
- Wireless N speed up to 300Mbps
- Selectable bandwidth of 5/10/20/40MHz
- Adjustable transmission power from 0 to 27dBm/500mW
- 2 RP-SMA connectors for external MIMO antenna
- Work with TP-LINK dish antenna for long-distance wireless data transfer up to 30Km+
- 1 10/100Mbps Ethernet port for passive PoE and 1 10/100Mbps Ethernet port for extended applications
- TP-LINK Pharos MAXtream (Time-Division-Multiple-Access) technology improves product throughput, capacity and latency performance, ideal for PtMP applications
- Centralized Management System – Pharos Control
- Supports AP Router, AP Client Router, AP, AP Client, Multi-Bridge and Repeater Operation modes
- Weatherproof enclosure, 15KV ESD and 6KV lightning protection
SKU: WBS210 -
Door Access Controls
DIN RAIL BASED 4 DOOR 8 READER ACCESS (SIASMNG480)
- The Processor :- Its 32 bit processor makes smartXS NG a much faster and more efficient controller in all its functions than any other controller in its category and, along with the following advantages, much more cost effective too.
- CCTV Integration with Access Events:- Alarm Management Software Module for security audit or to verify/identify tailgating, made effective by Alert based network protocol implemented in smartXS NG.
- Door Interlocking:- smartXS NG has inbuilt configurable door interlocking facility so that if one door is open, some or all of the other three will remain closed. The Logic can be defined by the user on site through the controller Keypad.
- DIN Rail mounting option:- Available in more compact and attractive with standard DIN Rail mounting, besides the conventional panel enclosure
SKU: SIASMNG480 -
Manageable Switches
JetStream 24-Port Gigabit L2 Managed Switch with 4 SFP Slots (T2600G-28TS)
- Gigabit Ethernet connections on all ports provide full speed of data transferring
- L2+ feature——Static Routing, helps route internal traffic for more efficient use of network resources
- IP-MAC-Port Binding, ACL, Port Security, DoS Defend, Storm control, DHCP Snooping, 802.1X Authentication and Radius provide you robust security strategies
- L2/L3/L4 QoS and IGMP snooping optimize voice and video application
- IPv6 support with dual IPv4/IPv6 stack, MLD snooping, IPv6 neighbor discovery
- Web, CLI (Console Port, Telnet, SSH), SNMP, RMON and Dual Image bring abundant management policies
SKU: T2600G-28TS
You may also like…
-
Analog & IP Cameras
IPC-HFW2230M-AS-LED-B 2MP Lite Full-color Fixed-focal Bullet Network Camera
> 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
> Outputs 2MP (1920 × 1080)@25/30 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in LEDs, max LED distance: 25 m
> ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, DWDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Abnormality detection: Motion detection, video tampering, scene changing, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
> Alarm: 2 in, 2 out; audio: 1 in, 1 out; supports max. 128 GB Micro SD card
> 12V DC/PoE power support; 12V DC power output, max. current 165mA
> IP67 protection
SKU: DH-IPC-HFW2230MP-AS-LED-B -
Analog & IP Cameras
DH-IPC-HDBW4231E-Z-S4 2MP WDR IR Dome Network Camera
Dahua StarLight IP fixed dome with 50 m Smart IR, vandal-proof for outdoor use. 1 / 2,8 “”CMOS of 2MP. Triple Stream. H.265 + / H.265 / H.264 + / H.264 format. Resolution up to 1080P at 25ips. ICR filter. 0.005 lux F1.6. 2.7 ~ 13.5mm (110 ° ~ 27 °) motorized lens. OSD, AWB, AGC, BLC, HLC, WDR…
SKU: DH-IPC-HDBW4231EP-Z-S4 -
Analog & IP Cameras
DH-IPC-HDBW4431E-Z-S4 4MP WDR IR Dome Network Camera
Dahua IPC-HFW4431E-Z-S4. StarLight series IP bullet camera with Smart IR up to 50 m outdoors. CMOS 1/3 ”of 4MP. Triple stream. H.265 + / H.265 / H.264 + / H.264 format. Resolution of up to 4MP at 25ips. ICR filter 0.02 lux F1.6. Motorized optics 2.7 ~ 13.5 mm (100 ° ~ 27 °). OSD, AWB, AGC, BLC, HLC, WDR 120dB, 3D-DNR, 4 ROI zones, defog, mirror, videosensor and privacy masks. Intelligent Detection (IVS). Facial detection MicroSD slot Onvif, PSIA, CGI. IP67, IK10. 3AXIS. 12V DC PoE Ipc-hfw4431e-z-s5.
SKU: DH-IPC-HDBW4431EP-Z-S4 -
Analog & IP Cameras
DH-IPC-HFW4231E-Z-S4 2MP WDR IR Bullet Network Camera
· 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS
· H.265&H.264 triple-stream encoding
· 25/30fps@1080(1920×1080)
· Smart Detection supported
· WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
· Multiple network monitoring: Web viewer, CMS(DSS/PSS) &
DMSS
· 2.7mm ~13.5mm motorized lens
· 2/1 Alarm in/out, 1/1 audio in/out
· Max. IR LEDs Length 50m
· Micro SD memory 256GB, IP67, IK10, PoESKU: DH-IPC-HFW4231EP-Z-S4












There are no reviews yet.