| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3”4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) ×1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.03 Lux @ F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 3 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–355°
Tilt: 0°–65° Rotation: 0°–355° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm 3.6 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: Horizontal: 93° Vertical: 53° Diagonal: 111° 3.6 mm: Horizontal: 81° Vertical: 44° Diagonal: 95° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft) 3.6 mm: 1.4 m (4.6 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8mm | 50.0 m
(183.7 ft) |
22.4 m
(73.5 ft) |
11.2 m
(36.7 ft) |
15.1 m
(18.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6mm | 80.0 m
(262.5 ft) |
32.0 m
(105.0 ft) |
16.0 m
(52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported
by sub stream) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main Stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub Stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR; VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Manual/Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270°
(Support 90°/270° with 2688 × 1520 resolution and lower.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | Network disconnection; IP conflict; motion detection; video tampering; illegal access; voltage detection; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP;NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC/POE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | < 5.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F) /less than≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 81 mm × Φ109.9 mm (3.2″ × Φ4.3″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.35 kg (0.8 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.48 kg (1.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPC-HDBW1431E-S4 4MP Entry IR Fixed-focal Dome Netwok Camera
> 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
> Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP (2688 × 1520) @20 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max. IR distance: 30 m
> ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
> Image Rotation, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access, voltage detection
> 12V DC/PoE power support
> IP67, IK10 protection
₹5,418.00 Excluding GST
Compare| brands | Dahua |
|---|
Based on 0 reviews
Be the first to review “IPC-HDBW1431E-S4 4MP Entry IR Fixed-focal Dome Netwok Camera”
Vendor Information
- Store Name: GLOBAL GATEWAY INFRATECH PVT LTD
- Vendor: accounts.blr
-
Address:
#80 ground floor Lavanya Apartment
13th cross Ganga Nagar
behind coffeeday Karnataka - 5.00 rating from 1 review
-
Unmanageable Switches
NETGEAR 8-Port Gigabit Ethernet Unmanaged Switch, Plug-and-Play (GS208)
-
Energy Efficient Ethernet Support (IEEE 802.3az)
- Yes
Model Description 8-Port Gigabit Ethernet Switch
Speed Number of Ports
- 8
Connector Type
- Plastic
Switch Housing
- Plastic
LEDs
- Power, Link/Activity
Short Cable Power Saving
- NoGigabit
- Yes
SKU: Netgear GS208 -
-
Accessories, Electronics, Walkie Talkie & Accessories
Talk Pro Walkie Talkie Remote Speaker Microphone
Accessories, Electronics, Walkie Talkie & AccessoriesTalk Pro Walkie Talkie Remote Speaker Microphone
Remote speaker microphone provides greater operational flexibility to transmit and receive messages without removing the radio from the belt or carrying case. It performs even in noisy environments and is suitable for public safety, manufacturing, logistics and service industries. Plug in the optional receive-only earpiece to enjoy confidential listening
SKU: Remote mic with torch light -
Speakers & Accessories
Jabra Speak 710 UC USB/BT & Link 370
Brand Name Jabra Peak Power Handling – Speakers 10 Watts Signal to Noise Ratio (db) 70 dB Product Dimensions 13.1 x 13.1 x 3.8 cm; 298 Grams Batteries 2 Lithium Polymer batteries required. (included) Item model number 7710-409 Manufacturer Jabra Item Weight 298 g SKU: Jabra Speak 710 UC -
Unmanageable Switches
Netgear GS316 Gigabit Ethernet Unmanaged Switch
- 16 auto-sensing gigabit ethernet ports
- Unmanaged switch (plug-and-play) auto connect to router and modem using any port
- Leds for power/port speed/link and activity
- Auto mdi/mdi-x (autosense)
- Durable and rugged metal case with fan less design for silent operation
- Ideal for small office and home networks
- Wall-mountable (kit included)
- 3-year warranty
SKU: Netgear GS316 -
Door Access Controls
INDOOR KEYPAD PROX CONTROLLER US GANG BO (ROAACD32)
Main Features:
- Advanced 500-user standalone controller
- Access via proximity card and / or PIN codes
- Compatible with all 26-Bit EM proximity cards or tags
- Two tri-colored LEDs and internal buzzer indicators
- Lock strike and auxiliary relay outputs
- Input for Request to Exit (REX) button
- Internal case tamper detector
- Supplied with an installation kit including a security screw, security screw tool, mounting screws and a mounting template
SKU: ROAACD32
You may also like…
-
Analog & IP Cameras
IPC-HFW2230M-AS-LED-B 2MP Lite Full-color Fixed-focal Bullet Network Camera
> 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
> Outputs 2MP (1920 × 1080)@25/30 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in LEDs, max LED distance: 25 m
> ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, DWDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Abnormality detection: Motion detection, video tampering, scene changing, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
> Alarm: 2 in, 2 out; audio: 1 in, 1 out; supports max. 128 GB Micro SD card
> 12V DC/PoE power support; 12V DC power output, max. current 165mA
> IP67 protection
SKU: DH-IPC-HFW2230MP-AS-LED-B -
Analog & IP Cameras
DH-IPC-HDBW4431E-Z-S4 4MP WDR IR Dome Network Camera
Dahua IPC-HFW4431E-Z-S4. StarLight series IP bullet camera with Smart IR up to 50 m outdoors. CMOS 1/3 ”of 4MP. Triple stream. H.265 + / H.265 / H.264 + / H.264 format. Resolution of up to 4MP at 25ips. ICR filter 0.02 lux F1.6. Motorized optics 2.7 ~ 13.5 mm (100 ° ~ 27 °). OSD, AWB, AGC, BLC, HLC, WDR 120dB, 3D-DNR, 4 ROI zones, defog, mirror, videosensor and privacy masks. Intelligent Detection (IVS). Facial detection MicroSD slot Onvif, PSIA, CGI. IP67, IK10. 3AXIS. 12V DC PoE Ipc-hfw4431e-z-s5.
SKU: DH-IPC-HDBW4431EP-Z-S4 -
Analog & IP Cameras
DH-IPC-HDBW4231E-Z-S4 2MP WDR IR Dome Network Camera
Dahua StarLight IP fixed dome with 50 m Smart IR, vandal-proof for outdoor use. 1 / 2,8 “”CMOS of 2MP. Triple Stream. H.265 + / H.265 / H.264 + / H.264 format. Resolution up to 1080P at 25ips. ICR filter. 0.005 lux F1.6. 2.7 ~ 13.5mm (110 ° ~ 27 °) motorized lens. OSD, AWB, AGC, BLC, HLC, WDR…
SKU: DH-IPC-HDBW4231EP-Z-S4 -
Analog & IP Cameras
DH-IPC-HFW4231E-Z-S4 2MP WDR IR Bullet Network Camera
· 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS
· H.265&H.264 triple-stream encoding
· 25/30fps@1080(1920×1080)
· Smart Detection supported
· WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
· Multiple network monitoring: Web viewer, CMS(DSS/PSS) &
DMSS
· 2.7mm ~13.5mm motorized lens
· 2/1 Alarm in/out, 1/1 audio in/out
· Max. IR LEDs Length 50m
· Micro SD memory 256GB, IP67, IK10, PoESKU: DH-IPC-HFW4231EP-Z-S4











There are no reviews yet.