| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8” 2Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) ×1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.002 Lux@F1.6 (Color, 30IRE)
0.0002 Lux@F1.6 (B/W, 30IRE) 0 Lux (Illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 50 m (164.0 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 3 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–355°; Tilt: 0°–65°; Rotation: 0°–355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: Horizontal:106°; vertical: 57°; diagonal: 126° 3.6 mm: Horizontal:87°; vertical: 46° ; diagonal: 104° 6 mm: Horizontal:54°; vertical: 29°; diagonal: 63° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft) 3.6 mm: 1.2 m (3.9 ft) 6 mm: 2.5 m (8.2 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8mm | 38.6 m
(126.6 ft) |
15.4 m
(50.5 ft) |
7.7 m
(25.3 ft) |
3.9 m
(12.8 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6mm | 55.2 m
(181.1 ft) |
22.1 m
(72.5 ft) |
11.0 m
(36.1 ft) |
5.5 m
(18.0 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6mm | 82.8 m
(271.7 ft) |
33.1 m
(108.6 ft) |
16.6 m
(54.5 ft) |
8.3 m
(27.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional, Intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported
by sub stream) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream (1920 × 1080@1–25/30 fps) sub stream(704 × 576@1–25 fps/704 × 480@1–30 fps) third stream(1280 × 720@1–25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection;scene changing; intensity change; tripwire; intrusion; SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI;P2P;Milestone;
Genetec |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE8, IE9, IE11
Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <6.9W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 81 mm × Φ109.9 mm (3.2″ × Φ4.3″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 378 g (0.8 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 523 g (1.2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPC-HDBW3241E-S 2MP IR Fixed focal Dome WizSense Network Camera
> 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
> Outputs max. 2MP (1920 × 1080)@30 fps
> H.265 codec, high compression rate, low bit rate
> Built-in IR LED, max. IR distance: 50 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire (support the classification and accurate detection of vehicle and human)
> Abnormality detection: Motion detection, video tampering, scene changing, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
> Supports max. 256 G Micro SD card
> 12V DC/POE power supply
> IP67, IK10 protection
> SMD Plus
₹5,292.00 Excluding GST
Compare| brands | Dahua |
|---|
Based on 0 reviews
Be the first to review “IPC-HDBW3241E-S 2MP IR Fixed focal Dome WizSense Network Camera”
Vendor Information
- Store Name: GLOBAL GATEWAY INFRATECH PVT LTD
- Vendor: accounts.blr
-
Address:
#80 ground floor Lavanya Apartment
13th cross Ganga Nagar
behind coffeeday Karnataka - 5.00 rating from 1 review
-
WiFi access points
TP-Link 2.4GHz 300Mbps 9dBi Outdoor CPE (CPE210)
- Built-in 9dBi 2×2 dual-polarized directional MIMO antenna
- Adjustable transmission power from 0 to 27dBm/500mw
- System-level optimizations for more than 5km long range wireless transmission
- TP-LINK Pharos MAXtream TDMA (Time-Division-Multiple-Access) technology improves product performance in throughput, capacity and latency performance, ideal for PTMP applications
- Centralized Management System – Pharos Control
- AP / Client / Bridge / Repeater / AP Router / AP Client Router (WISP) operation modes
- Passive PoE Adapter supports up to 60 meter (200 feet) Power over Ethernet deployment and allows the device to be reset remotely
SKU: CPE210 -
Speakers & Accessories
Jabra Speak 710 MS 10 Watt Wireless Bluetooth Portable Speaker (Black)
Brand Jabra Manufacturer Jabraa Model 7710-309 Model Name Speak 710 Model Year 2017 Product Dimensions 15.75 x 15.49 x 7.11 cm; 299.37 Grams Batteries 1 Lithium Ion batteries required. (included) Item model number 7710-309 Hardware Interface Bluetooth 4.0 Compatible Devices Universal Special Features Wireless, Portable Mounting Hardware Jabra Speak 710, Jabra Link 370, Pouch, Quick start guide, Warranty & Warning (Safety leaflets) Number Of Items 1 Web Browser Included No Colour Screen No Audio Output Mode Stereo Speakers Maximum Output Power 10 Watts Speaker Amplification Type Active Speaker Connectivity Wireless Headphones Form Factor On-Ear Wattage 10 Watts Power Source Battery Powered Battery Average Life 15 Hours Batteries Included Yes Batteries Required Yes Battery Cell Composition Lithium Ion Wireless Type Bluetooth Data Link Protocol Bluetooth Signal To Noise Ratio 70 dB Connector Type Bluetooth, USB Material Unspecified Mounting Type Tabletop Includes Rechargable Battery No Remote Control Included? No Supports Bluetooth Technology Yes Manufacturer Jabraa Country of Origin China Item Weight 299 g SKU: Jabra Speak 710 MS -
Computer & Accessories, Laptop & Bags
Portronics My Buddy Hexa III, Portable Laptop Stand
- Brand: Portronics
- Model: POR-1139
- Product Dimension: 28 x 25 x 1.5 cm
- Product Weight: 549 grams
- Strong Body, Light Weight & Large size
- 12 Adjustable Viewing Levels- you choose from 13 to 18 cm height, easily. The minimum Position raises monitor to 13 cm and the maximum one at 18 cm height.
- This compact & Portable laptop stand with ABS Body weighs only 590 gm. It can be folded down flat to put it in a laptop bag. Take it anywhere your laptop goes.
- Use it not only a laptop Stand but also a tablet or mobile stand or a book stand.
SKU: POR 1139 -
Analog & IP Cameras
Vivotek 2MP Bullet Camera- IB9360-H
H.265 Compression Technology
30 fps @ 1920×1080 (WDR Pro on)
SNV (Supreme Night Visibility) for Low Light Conditions
WDR Pro for Unparalleled Visibility in Extremely Bright and Dark Environments
Smart Stream III to Optimize Bandwidth Efficiency
Built-in IR Illuminators, Effective up to 30 Meters
Trend Micro IoT Security
Weather-proof IP66-rated and Vandal-proof IK10-rated Housing
Built-in MicroSD/SDHC/SDXC Card Slot for On-board StorageSKU: IB9360-H
You may also like…
-
Analog & IP Cameras
DH-IPC-HDBW4231E-Z-S4 2MP WDR IR Dome Network Camera
Dahua StarLight IP fixed dome with 50 m Smart IR, vandal-proof for outdoor use. 1 / 2,8 “”CMOS of 2MP. Triple Stream. H.265 + / H.265 / H.264 + / H.264 format. Resolution up to 1080P at 25ips. ICR filter. 0.005 lux F1.6. 2.7 ~ 13.5mm (110 ° ~ 27 °) motorized lens. OSD, AWB, AGC, BLC, HLC, WDR…
SKU: DH-IPC-HDBW4231EP-Z-S4 -
Analog & IP Cameras
DH-IPC-HFW4231E-Z-S4 2MP WDR IR Bullet Network Camera
· 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS
· H.265&H.264 triple-stream encoding
· 25/30fps@1080(1920×1080)
· Smart Detection supported
· WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
· Multiple network monitoring: Web viewer, CMS(DSS/PSS) &
DMSS
· 2.7mm ~13.5mm motorized lens
· 2/1 Alarm in/out, 1/1 audio in/out
· Max. IR LEDs Length 50m
· Micro SD memory 256GB, IP67, IK10, PoESKU: DH-IPC-HFW4231EP-Z-S4 -
Analog & IP Cameras
DH-IPC-HDBW4431E-Z-S4 4MP WDR IR Dome Network Camera
Dahua IPC-HFW4431E-Z-S4. StarLight series IP bullet camera with Smart IR up to 50 m outdoors. CMOS 1/3 ”of 4MP. Triple stream. H.265 + / H.265 / H.264 + / H.264 format. Resolution of up to 4MP at 25ips. ICR filter 0.02 lux F1.6. Motorized optics 2.7 ~ 13.5 mm (100 ° ~ 27 °). OSD, AWB, AGC, BLC, HLC, WDR 120dB, 3D-DNR, 4 ROI zones, defog, mirror, videosensor and privacy masks. Intelligent Detection (IVS). Facial detection MicroSD slot Onvif, PSIA, CGI. IP67, IK10. 3AXIS. 12V DC PoE Ipc-hfw4431e-z-s5.
SKU: DH-IPC-HDBW4431EP-Z-S4 -
Analog & IP Cameras
IPC-HDBW1431E-S4 4MP Entry IR Fixed-focal Dome Netwok Camera
> 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
> Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP (2688 × 1520) @20 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max. IR distance: 30 m
> ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
> Image Rotation, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access, voltage detection
> 12V DC/PoE power support
> IP67, IK10 protectionSKU: DH-IPC-HDBW4231EP-AS-S4












There are no reviews yet.